|
|
Here are the pinouts for ALPHAX Z made by Woodplace Inc. in 1986
PINOUTS:
COMPONENT | SOLDER
---------------------+----------------------
1P.Right | 1 | A | 2P.Right
1P.Left | 2 | B | 2P.Left
1P.Up | 3 | C | 2P.Up
1P.Down | 4 | D | 2P.Down
1P.Shoot 1 | 5 | E | 2P.Shoot 1
1P.Shoot 2 | 6 | F | 2P.Shoot 2
| 7 | G |
| 8 | H |
Coin 1 | 9 | I | 1P.Start
Coin 2 |10 | J | 2P.Start
Service |11 | K |
|12 | L |
-5V |13 | M | -5V
Speaker |14 | N | Counter 1
Speaker |15 | O | Counter 2
|16 | P | GND
Sync |17 | Q | Red
Green |18 | R | Blue
+12V |19 | S | +12V
+5V |20 | T | +5V
GND |21 | U | GND
GND |22 | V | GND
|
[www.arcadeuk.com] - (C) 1999 - 2007 Luke Wells - [Click here to e-mail] |