|
|
Here are the pinouts for Altered Beast made by Sega in ?
This Video Game Pinout Data Sheet Was Typed In By Malcom Moody.
EMail: malcomm@intercoast.com.au
Solder Side | Parts Side
________________________________|___________________________________
GND | A | 1 | GND
----------------------------|---|---|-------------------------------
GND | B | 2 | GND
----------------------------|---|---|-------------------------------
+5 | C | 3 | +5
----------------------------|---|---|-------------------------------
+5 | D | 4 | +5
----------------------------|---|---|-------------------------------
+12 | E | 5 | +12
----------------------------|---|---|-------------------------------
Coin Counter # 2 | F | 6 | Coin Counter # 1
----------------------------|---|---|-------------------------------
- KEY - | H | 7 | - KEY -
----------------------------|---|---|-------------------------------
2P Ninjyutu | J | 8 | 1P Ninjyutu
----------------------------|---|---|-------------------------------
2P Attack | K | 9 | 1P Attack
----------------------------|---|---|-------------------------------
2P Jump | L | 10| 1P Jump
----------------------------|---|---|-------------------------------
-- | M | 11| --
----------------------------|---|---|-------------------------------
2P Down | N | 12| 1P Down
----------------------------|---|---|-------------------------------
2P Up | P | 13| 1P Up
----------------------------|---|---|-------------------------------
2P Right | R | 14| 1P Right
----------------------------|---|---|-------------------------------
2P Left | S | 15| 1P Left
----------------------------|---|---|-------------------------------
-- | T | 16| --
----------------------------|---|---|-------------------------------
-- | U | 17| --
----------------------------|---|---|-------------------------------
-- | V | 18| --
----------------------------|---|---|-------------------------------
-- | W | 19| --
----------------------------|---|---|-------------------------------
1P Start | X | 20| Coin Switch # 1
----------------------------|---|---|-------------------------------
2P Start | Y | 21| Coin Switch # 2
----------------------------|---|---|-------------------------------
-- | Z | 22| Test Switch
----------------------------|---|---|-------------------------------
-- | a | 23| Service Switch
----------------------------|---|---|-------------------------------
Speaker (-) | b | 24| Speaker (+)
----------------------------|---|---|------------------------------
Video Green | c | 25| Video Red
----------------------------|---|---|-------------------------------
Video Sync | d | 26| Video Blue
----------------------------|---|---|-------------------------------
GND | e | 27| GND
----------------------------|---|---|------------------------------
GND | f | 28| GND
--------------------------------------------------------------------
|
[www.arcadeuk.com] - (C) 1999 - 2007 Luke Wells - [Click here to e-mail] |